![]() |
![]() |
|
Capital Aluminium
Extrusions Ltd, Cleator Moor, Cumbria CA25 5QB |
Standard Aluminium Extrusions
This site is now archived, our current site is at http://www.capalex.co.uk and you will find our up to date standards sections there
Unequal Angles | Imperial (inches) | Metric (mm) | |||||
Die Number | A | B | C | A | B | C | Kg/m |
6859UEA | 7.50 | 6.50 | 1.50 | 0.051 | |||
2824UEA | 7.80 | 6.00 | 2.80/ 2.00 | 0.077 | |||
4112UEA | 10.00 | 11.00 | 3.20 | 0.154 | |||
4273UEA | 10.00 | 14.00 | 2.00 | 0.163 | |||
1138UEA | 11.00 | 9.00 | 1.00 | 0.0516 | |||
2386UEA | 11.00 | 8.00 | 1.5/ 2.00 | 0.080 | |||
1136UEA | 11.00 | 9.00 | 1.00 | 0.052 | |||
2346UEA | 0.5mm int.rad. 1.0mm ext rad. | 12.00 | 6.00 | 1.60 | 0.071 | ||
3973UEA | 12.00 | 9.00 | 1.50 | 0.079 | |||
2666UEA | 1/2 | 1/8 | 1/16 | 12.70 | 3.18 | 1.59 | 0.062 |
2004UEA | 1/2 | 3/8 | 3/32 | 12.70 | 9.53 | 2.38 | 0.127 |
5519UEA | 13.00 | 4.00 | 1.60 | 0.067 | |||
4567UEA | 13.00 | 4.00 | 1.60 | 0.067 | |||
6300UEA | 13.97 | 12.70 | 1.27 | 0.081 | |||
2020UEA | 14.50 | 7.50 | 1.20 | 0.068 | |||
5528UEA | 15.00 | 9.20 | 1.20 | 0.075 | |||
5123UEA | 15.00 | 12.00 | 1.20 | 0.087 | |||
2308UEA | 15.00 | 5.00 | 1.00 | 0.052 | |||
1795UEA | 15.00 | 7.50 | 3.00 | 0.158 | |||
2221UEA | 15.00 | 10.00 | 2.00 | 0.124 | |||
4861UEA | 15.00 | 10.00 | 1.5/2.0 | 0.114 | |||
2808UEA | 15.00 | 10.00 | 2.00 | 0.124 | |||
4064UEA | 15.90 | 12.70 | 1.50 | 0.110 | |||
1300UEA | 5/8 | 3/8 | 1/16 | 15.88 | 9.53 | 1.59 | 0.102 |
5286UEA | 16.00 | 12.00 | 2.50 | 0.173 | |||
1120UEA | 17.00 | 12.00 | 1.20 | 0.090 | |||
3452UEA | 2.0mm int/ext rad | 17.00 | 12.50 | 4.00 | 0.276 | ||
5131UEA | 17.20 | 11.00 | 1.50 | 0.109 | |||
1516UEA | 18.00 | 25.00 | 1.00 | 0.113 | |||
7543UEA | 18.00 | 6.00 | 1.00 | 0.062 | |||
1539UEA | 18.00 | 10.00 | 1.60 | 0.114 | |||
1753UEA | 20.00 | 7.50 | 1.20 | 0.085 | |||
1170UEA | 3/4 | 1/4 | 1/16 | 19.05 | 6.35 | 1.59 | 0.104 |
1317UEA | 3/4 | 1/4 | 1/8 | 19.05 | 6.35 | 3.18 | 0.192 |
1306UEA | 3/4 | 3/8 | 1/16 | 19.05 | 9.53 | 1.59 | 0.116 |
1274UEA | 3/4 | 1/2 | 1/16 | 19.05 | 12.70 | 1.59 | 0.129 |
3408UEA | 3/4 | 7/16 | 0.08 | 19.05 | 11.10 | 2.03 | 0.155 |
1340UEA | 3/4 | 1/2 | 1/8 | 19.05 | 12.70 | 3.18 | 0.246 |
6733UEA | 0.25mm Ext rad. on all corners | 20.00 | 10.00 | 2.00 | 0.152 | ||
7329UEA | 20.00 | 6.00 | 3.00 | 0.187 | |||
4136UEA | 20.00 | 15.00 | 2.00 | 0.179 | |||
5484UEA | 20.56 | 7.11 | 0.76 | 0.054 | |||
4435UEA | 20.83 | 38.10 | 1.63 | 0.265 | |||
4906UEA | 21.60 | 4.60 | 1.60 | 0.107 | |||
4907UEA | 21.60 | 18.00 | 1.60 | 0.165 | |||
3370UEA | 21.50 | 5.00 | 1.50 | 0.101 | |||
5223UEA | 22.00 | 18.00 | 3.00 | 0.300 | |||
6132UEA | 24.00 | 15.00 | 3.00 | 0.293 | |||
3810UEA | 24.00 | 19.00 | 4.00 | 0.423 | |||
6574UEA | 25.00 | 6.00 | 1.50 | 0.120 | |||
2345UEA | 25.00 | 12.00 | 1.60 | 0.153 | |||
3260UEA | 25.00 | 20.00 | 3.00 | 0.341 | |||
3137UEA | 25.00 | 40.00 | 5.00 | 0.813 | |||
4464UEA | 25.40 | 15.75 | 1.575 | 0.181 | |||
1157UEA | 25.40 | 12.70 | 1.59 | 0.158 | |||
4875UEA | 25.40 | 9.52 | 5.00/ 3.30 | 0.311 | |||
4825UEA | 25.40 | 15.24 | 1.27 | 0.135 | |||
3563UEA | 25.40 | 15.90 | 2.00 | 0.213 | |||
3203UEA | 25.40 | 19.00 | 2.39 | 0.272 | |||
4020UEA | 25.40 | 9.00 | 1.60 | 0.142 | |||
2034UEA | 1 | 3/8 | 1/16 | 25.40 | 9.56 | 1.59 | 0.143 |
2466UEA | 1 | 3/8 | 0.08 | 25.40 | 9.56 | 2.03 | 0.181 |
1343UEA | 1 | 1/2 | 1/16 | 25.40 | 12.70 | 1.59 | 0.158 |
1040UEA | 1 | 1/2 | 1/8 | 25.40 | 12.70 | 3.18 | 0.301 |
1045UEA | 1 | 3/4 | 1/16 | 25.40 | 19.05 | 1.59 | 0.184 |
2372UEA | 26.00 | 15.00 | 1.00 | 0.108 | |||
4904UEA | 26.60 | 21.60 | 1.60 | 0.245 | |||
5652UEA | 26.67 | 22.86 | 2.29/ 2.03 | 0.274 | |||
5448UEA | 27.00 | 22.00 | 8.0/3.0 | 0.566 | |||
1324UEA | 27.00 | 19.00 | 1.00 | 0.124 | |||
3620UEA | 27.80 | 7.92 | 1.02 | 0.096 | |||
4698UEA | 27.94 | 38.10 | 1.60 | 0.287 | |||
1923UEA | 28.00 | 16.00 | 3.00 | 0.332 | |||
3478UEA | 28.00 | 21.00 | 3.00 | 0.350 | |||
5732UEA | 28.58 | 22.23 | 2.36 | 0.310 | |||
2814UEA | 1 1/8 | 1/2 | 1/16 | 28.58 | 12.70 | 1.59 | 0.170 |
1369UEA | 1 1/8 | 1 | 1/8 | 28.58 | 25.40 | 3.18 | 0.438 |
6967UEA | 29.20 | 12.60 | 3.00/1.00 | 0.263 | |||
5467UEA | 29.50 | 13.00 | 3.20/2.5 | 0.291 | |||
3283UEA | 30.00 | 9.00 | 3.00 / 2.00 | 0.219 | |||
2115UEA | 30.00 | 14.00 | 1.50 | 0.172 | |||
3573UEA | 30.00 | 22.00 | 3.00 | 0.400 | |||
3351UEA | 30.30 | 20.00 | 4.00 | 0.501 | |||
1316UEA | 1 1/14 | 1/4 | 1/16 | 31.75 | 6.35 | 1.59 | 0.158 |
1161UEA | 1 1/4 | 3/4 | 1/8 | 31.75 | 19.05 | 3.18 | 0.411 |
1205UEA | 1 1/4 | 1 | 1/8 | 31.75 | 25.40 | 3.18 | 0.466 |
2387UEA | 31.75 | 10.50 | 1.60 | 0.176 | |||
5735UEA | 31.75 | 25.40 | 2.39 | 0.355 | |||
6825UEA | 33.00 | 31.00 | 2.00 | 0.338 | |||
7824UEA | 35.00 | 7.00 | 2.00 | 0.217 | |||
3827UEA | 37.00 | 25.00 | 2.00 | 0.338 | |||
1827UEA | 38.00 | 12.50 | 1.60 | 0.210 | |||
2084UEA | 38.00 | 19.00 | 4.00 | 0.572 | |||
2939UEA | 1 1/2 | 1 3/16 | 1/16 | 38.10 | 20.64 | 1.59 | 0.246 |
4404UEA | 38.10 | 31.75 | 1.63 | 0.327 | |||
1352UEA | 1 1/2 | 1 | 1/16 | 38.10 | 25.40 | 1.59 | 0.267 |
1065UEA | 1 1/2 | 1 | 1/8 | 38.10 | 25.40 | 3.18 | 0.520 |
1275UEA | 1 1/2 | 1 1/4 | 0.052 | 38.10 | 31.75 | 1.32 | 0.246 |
3809UEA | 40.00 | 20.00 | 2.00 | 0.314 | |||
2600UEA | 40.00 | 20.00 | 6.00 | 0.878 | |||
3316UEA | 40.00 | 25.00 | 4.00 | 0.661 | |||
3188UEA | 40.00 | 30.00 | 3.00 | 0.544 | |||
2715UEA | 41.00 | 13.00 | 3.00 | 0.415 | |||
1810UEA | 42.00 | 26.75 | 6.50 | 1.090 | |||
1356UEA | 44.45 | 12.70 | 1.588 | 0.24 | |||
1356UEA | 1 3/4 | 1/2 | 1/16 | 44.45 | 12.70 | 1.59 | 0.240 |
3329UEA | 1 3/4 | 1 | 3/16 | 44.45 | 34.92 | 4.74 | 0.958 |
3189UEA | 44.45 | 25.40 | 2.03 | 0.373 | |||
3329UEA | 44.45 | 34.92 | 4.74 | 0.958 | |||
6089UEA | 45.00 | 21.00 | 6.00 | 0.976 | |||
1948UEA | 45.00 | 25.00 | 3.00 | 0.544 | |||
6416UEA | 48.00 | 7.00 | 5.00 | 0.421 | |||
1947UEA | 48.00 | 7.00 | 3.00 | 0.421 | |||
3339UEA | 50.00 | 9.50 | 3.00 | 0.459 | |||
3403UEA | 50.00 | 12.00 | 3.00 | 0.479 | |||
3794UEA | 50.00 | 38.00 | 4.00 | 0.910 | |||
4403UEA | 50.80 | 19.05 | 1.63 | 0.312 | |||
3366UEA | 50.80 | 25.40 | 1.58 | 0.319 | |||
2055UEA | 2 | 3/8 | 1/16 | 50.80 | 9.53 | 1.59 | 0.253 |
3660UEA | 52.00 | 14.00 | 2.00 | 0.347 | |||
4008UEA | 53.34 | 38.10 | 5.08 | 1.22 | |||
3751UEA | 3.18mm int.radius | 57.15 | 28.58 | 3.18 | 0.710 | ||
3431UEA | 2 1/2 | 3/4 | 0.08 | 63.50 | 19.05 | 2.03 | 0.437 |
3338UEA | 66.60 | 19.00 | 3.00 | 0.671 |
Aluminium Extrusion Manufacturers and Fabricators